INDIAN H1 & GLOBAL M15 MARKET SCANNER

Live NIFTY, Bank NIFTY and Sensex setups.

H1 confirmations for Indian indices, selected NSE stocks and index options; M15 order block confirmations for global markets. Every setup displays entry, stop-loss and target after the strategy rules are complete.

Auto-refresh · 8:32:08 am
Running setups32
Closed trades437
Win rate29.7%
Target / SL130 / 304
Closed net points-3906.24
NSE M15 running pointsWaiting for rates0/30 fresh rates · Sum of signal points, not account P&L
LIVE MARKET CHART

M15 candles & indicators

XAUUSD · Waiting for Scanner
XAUUSDXAUUSD · M15 · ZERODHA
EMA 20EMA 50EMA 100EMA 200RSI 14GROWWISE · LIVE SETUP · SELL
Loading MT5 candles…
LIVE SETUPS

Entry, stop-loss, target and running P&L

Scanner connected
XAUUSDH1 · SELL
Entry
4,143.093
Current
4,142.714
Running P&L
+0.38 pts
Stop Loss
4,163.393
Target
4,102.493
Signal: 5 Oct 2026, 7:30 am · Rate: 5 Oct 2026, 9:13 am
GBPCADH1 · SELL
Entry
1.88535
Current
1.8862
Running P&L
-0.00 pts
Stop Loss
1.88838
Target
1.87929
Signal: 5 Oct 2026, 7:30 am · Rate: 5 Oct 2026, 9:13 am
SWISSMLTRY-BEM15 · SELL
Entry
13.91
Current
13.99
Running P&L
-0.08 pts
Stop Loss
14
Target
13.73
Signal: 1 Oct 2026, 2:45 pm · Rate: 1 Oct 2026, 3:29 pm
ELEVATEM15 · BUY
Entry
342.8
Current
345
Running P&L
+2.20 pts
Stop Loss
335.95
Target
356.5
Signal: 1 Oct 2026, 2:45 pm · Rate: 1 Oct 2026, 3:30 pm
SUDARSCHEMM15 · BUY
Entry
1,231.9
Current
1,242.5
Running P&L
+10.60 pts
Stop Loss
1,223.4
Target
1,248.9
Signal: 1 Oct 2026, 2:45 pm · Rate: 1 Oct 2026, 3:30 pm
JYOTICNCM15 · BUY
Entry
1,021
Current
1,038.8
Running P&L
+17.80 pts
Stop Loss
1,010.3
Target
1,042.4
Signal: 1 Oct 2026, 2:15 pm · Rate: 1 Oct 2026, 3:30 pm
MAFATINDM15 · SELL
Entry
114.13
Current
114
Running P&L
+0.13 pts
Stop Loss
115.29
Target
111.81
Signal: 1 Oct 2026, 1:30 pm · Rate: 1 Oct 2026, 3:29 pm
SINCLAIRM15 · SELL
Entry
77.01
Current
76.71
Running P&L
+0.30 pts
Stop Loss
77.65
Target
75.73
Signal: 1 Oct 2026, 1:15 pm · Rate: 1 Oct 2026, 3:29 pm
CSLFINANCEM15 · SELL
Entry
208
Current
208.7
Running P&L
-0.70 pts
Stop Loss
210.38
Target
203.24
Signal: 1 Oct 2026, 12:45 pm · Rate: 1 Oct 2026, 3:29 pm
RBMINFRA-SMM15 · SELL
Entry
242.25
Current
241.3
Running P&L
+0.95 pts
Stop Loss
246
Target
234.75
Signal: 1 Oct 2026, 11:45 am · Rate: 1 Oct 2026, 3:29 pm
SEJALLTDM15 · SELL
Entry
654.45
Current
654.95
Running P&L
-0.50 pts
Stop Loss
670.5
Target
622.35
Signal: 1 Oct 2026, 10:30 am · Rate: 1 Oct 2026, 3:30 pm
VIDYAWIRESM15 · SELL
Entry
91.51
Current
90.5
Running P&L
+1.01 pts
Stop Loss
93.27
Target
87.99
Signal: 1 Oct 2026, 10:00 am · Rate: 1 Oct 2026, 3:30 pm
IIFLCAPSM15 · SELL
Entry
344.3
Current
345
Running P&L
-0.70 pts
Stop Loss
346.95
Target
339
Signal: 1 Oct 2026, 9:30 am · Rate: 1 Oct 2026, 3:30 pm
MANAKALUCOM15 · SELL
Entry
34
Current
33.61
Running P&L
+0.39 pts
Stop Loss
34.55
Target
32.9
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:29 pm
FOODSINM15 · SELL
Entry
50.46
Current
49.51
Running P&L
+0.95 pts
Stop Loss
51.95
Target
47.48
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:29 pm
GVPILM15 · SELL
Entry
676
Current
682.8
Running P&L
-6.80 pts
Stop Loss
693
Target
642
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
LINCM15 · SELL
Entry
87.09
Current
86.89
Running P&L
+0.20 pts
Stop Loss
89.7
Target
81.87
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
TTMLM15 · SELL
Entry
34.64
Current
34.28
Running P&L
+0.36 pts
Stop Loss
35.55
Target
32.82
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
SOUTHWESTM15 · SELL
Entry
179.63
Current
182.3
Running P&L
-2.67 pts
Stop Loss
184.9
Target
169.09
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
DGCONTENTM15 · BUY
Entry
26.19
Current
25.59
Running P&L
-0.60 pts
Stop Loss
24.5
Target
29.57
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
GEOJITFSLM15 · SELL
Entry
76.3
Current
75.48
Running P&L
+0.82 pts
Stop Loss
77.9
Target
73.1
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:29 pm
QUICKHEALM15 · SELL
Entry
144.32
Current
137.5
Running P&L
+6.82 pts
Stop Loss
148
Target
136.96
Signal: 1 Oct 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
GOODYEARM15 · SELL
Entry
703
Current
692.85
Running P&L
+10.15 pts
Stop Loss
709.25
Target
690.5
Signal: 30 Sept 2026, 12:30 pm · Rate: 1 Oct 2026, 3:30 pm
KATARIA-SMM15 · BUY
Entry
155
Current
161
Running P&L
+6.00 pts
Stop Loss
149
Target
167
Signal: 30 Sept 2026, 11:30 am · Rate: 1 Oct 2026, 3:29 pm
DURLAX-SMM15 · SELL
Entry
65
Current
65
Running P&L
+0.00 pts
Stop Loss
69.4
Target
56.2
Signal: 30 Sept 2026, 10:45 am · Rate: 1 Oct 2026, 3:29 pm
SAGILITYM15 · BUY
Entry
42.71
Current
43.17
Running P&L
+0.46 pts
Stop Loss
42.3
Target
43.53
Signal: 30 Sept 2026, 9:30 am · Rate: 1 Oct 2026, 3:30 pm
DSFCLM15 · SELL
Entry
28.22
Current
28.68
Running P&L
-0.46 pts
Stop Loss
29.65
Target
25.36
Signal: 30 Sept 2026, 9:30 am · Rate: 30 Sept 2026, 3:29 pm
AKI-BEM15 · SELL
Entry
6.01
Current
6.1
Running P&L
-0.09 pts
Stop Loss
6.4
Target
5.23
Signal: 30 Sept 2026, 9:15 am · Rate: 1 Oct 2026, 3:28 pm
TEXMOPIPESM15 · BUY
Entry
55.89
Current
53.59
Running P&L
-2.30 pts
Stop Loss
52.75
Target
62.17
Signal: 30 Sept 2026, 9:15 am · Rate: 1 Oct 2026, 3:29 pm
SMCGLOBALM15 · SELL
Entry
97.66
Current
99.7
Running P&L
-2.04 pts
Stop Loss
107
Target
78.98
Signal: 29 Sept 2026, 12:00 pm · Rate: 1 Oct 2026, 3:30 pm
CHEMBONDM15 · SELL
Entry
186.2
Current
176
Running P&L
+10.20 pts
Stop Loss
194
Target
170.6
Signal: 29 Sept 2026, 9:15 am · Rate: 1 Oct 2026, 3:29 pm
KNRCONM15 · SELL
Entry
116.52
Current
113.5
Running P&L
+3.02 pts
Stop Loss
120.9
Target
107.76
Signal: 29 Sept 2026, 9:15 am · Rate: 1 Oct 2026, 3:30 pm
PAST PERFORMANCE

Complete signal history

469 records
InstrumentSideSignal timeEntrySLTargetExitStatusPoints
XAUUSDXAUUSDSELL5 Oct 2026, 7:30 am4,143.0934,163.3934,102.493—RUNNING—
GBPCADGBPCADSELL5 Oct 2026, 7:30 am1.885351.888381.87929—RUNNING—
ETHUSDETHUSDBUY3 Oct 2026, 11:15 pm2,688.432,682.872,699.552,682.45SL HIT-5.98
ETHUSDETHUSDBUY3 Oct 2026, 11:00 pm2,685.582,680.362,696.022,696.18TARGET HIT+10.60
CADJPYCADJPYBUY3 Oct 2026, 12:30 am110.744110.661110.91110.562SL HIT-0.18
GBPUSDGBPUSDBUY2 Oct 2026, 11:15 pm1.323761.322961.325361.32232SL HIT-0.00
ETHUSDETHUSDBUY2 Oct 2026, 6:45 pm2,749.742,738.032,773.162,737.93SL HIT-11.81
US30US30BUY2 Oct 2026, 12:15 pm51,11751,05851,23551,237.5TARGET HIT+120.50
US100USTECSELL2 Oct 2026, 12:00 pm30,637.6530,676.8930,559.1730,682.65SL HIT-45.00
GBPUSDGBPUSDBUY2 Oct 2026, 11:45 am1.321861.320521.324541.32051SL HIT-0.00
USDSEKUSDSEKSELL2 Oct 2026, 11:45 am10.0197910.032989.9934110.0338SL HIT-0.01
USDJPYUSDJPYSELL2 Oct 2026, 10:00 am157.813157.906157.627157.622TARGET HIT+0.19
USDCHFUSDCHFSELL2 Oct 2026, 5:45 am0.830960.831230.830420.83126SL HIT-0.00
BTCUSDBTCUSDBUY1 Oct 2026, 8:15 pm84,028.3683,518.8985,047.385,060.68TARGET HIT+1032.32
US100USTECSELL1 Oct 2026, 7:00 pm30,532.8530,630.630,337.3530,326.35TARGET HIT+206.50
NATURALGASXNGUSDBUY1 Oct 2026, 6:00 pm3.12143.09863.1673.0985SL HIT-0.02
SGRLSGRLSELL1 Oct 2026, 2:45 pm671.25695.95621.85700SL HIT-28.75
SWISSMLTRY-BESWISSMLTRY-BESELL1 Oct 2026, 2:45 pm13.911413.73—RUNNING—
SHANKESHSHANKESHSELL1 Oct 2026, 2:45 pm87.9988.2687.4588.34SL HIT-0.35
ELEVATEELEVATEBUY1 Oct 2026, 2:45 pm342.8335.95356.5—RUNNING—
SUDARSCHEMSUDARSCHEMBUY1 Oct 2026, 2:45 pm1,231.91,223.41,248.9—RUNNING—
DENORADENORASELL1 Oct 2026, 2:45 pm722.95730708.85734SL HIT-11.05
PILITAPILITASELL1 Oct 2026, 2:30 pm7.37.4577.5SL HIT-0.20
HILINFRAHILINFRASELL1 Oct 2026, 2:30 pm44.9545.1544.5545.2SL HIT-0.25
INDOWINDINDOWINDSELL1 Oct 2026, 2:15 pm8.328.517.948.6SL HIT-0.28
ATLATLSELL1 Oct 2026, 2:15 pm23.323.6722.5623.79SL HIT-0.49
JYOTICNCJYOTICNCBUY1 Oct 2026, 2:15 pm1,0211,010.31,042.4—RUNNING—
ALPEXSOLAR-SMALPEXSOLAR-SMSELL1 Oct 2026, 2:15 pm815823.3798.4824.45SL HIT-9.45
SGBSEP29VI-GBSGBSEP29VI-GBBUY1 Oct 2026, 2:00 pm14,799.9914,75014,899.9714,726.05SL HIT-73.94
AUTOAXLESAUTOAXLESSELL1 Oct 2026, 1:45 pm1,6871,697.21,666.61,701SL HIT-14.00
AEROPLANEAEROPLANESELL1 Oct 2026, 1:30 pm206.37208.48202.15208.6SL HIT-2.23
VOEPLVOEPLSELL1 Oct 2026, 1:30 pm484492.25467.5493SL HIT-9.00
MAFATINDMAFATINDSELL1 Oct 2026, 1:30 pm114.13115.29111.81—RUNNING—
PARKHOTELSPARKHOTELSSELL1 Oct 2026, 1:15 pm102102.57100.86102.63SL HIT-0.63
SINCLAIRSINCLAIRSELL1 Oct 2026, 1:15 pm77.0177.6575.73—RUNNING—
OCCLLTD-BEOCCLLTD-BESELL1 Oct 2026, 1:15 pm187190181190SL HIT-3.00
STALLION-BESTALLION-BESELL1 Oct 2026, 1:15 pm226.11233.3211.73234SL HIT-7.89
JAGRANJAGRANSELL1 Oct 2026, 1:00 pm61.3761.6860.7561.68SL HIT-0.31
GILLANDERSGILLANDERSSELL1 Oct 2026, 1:00 pm109.06111.46104.26112.96SL HIT-3.90
CSLFINANCECSLFINANCESELL1 Oct 2026, 12:45 pm208210.38203.24—RUNNING—
MARKSANSMARKSANSSELL1 Oct 2026, 12:45 pm321.3324.25315.4325.25SL HIT-3.95
ALLCARGOALLCARGOSELL1 Oct 2026, 12:45 pm9.9310.019.7710.01SL HIT-0.08
JAYSREETEAJAYSREETEASELL1 Oct 2026, 12:30 pm84.985.1384.4484.25TARGET HIT+0.65
NEULANDLABNEULANDLABSELL1 Oct 2026, 12:30 pm21,29021,54020,79021,545SL HIT-255.00
TAALTECHTAALTECHSELL1 Oct 2026, 12:15 pm974.3979.3964.3963.9TARGET HIT+10.40
VAMLVAMLBUY1 Oct 2026, 12:00 pm411.95406.65422.55406.6SL HIT-5.35
RBMINFRA-SMRBMINFRA-SMSELL1 Oct 2026, 11:45 am242.25246234.75—RUNNING—
SKYGOLDSKYGOLDSELL1 Oct 2026, 11:45 am798.65804.4787.15787.1TARGET HIT+11.55
BHARATWIREBHARATWIRESELL1 Oct 2026, 11:45 am162.32162.99160.98160.94TARGET HIT+1.38
HATHWAYHATHWAYSELL1 Oct 2026, 11:45 am9.319.389.179.15TARGET HIT+0.16
ADVAITADVAITSELL1 Oct 2026, 11:15 am1,864.71,871.81,850.51,850.4TARGET HIT+14.30
UNIMECHUNIMECHBUY1 Oct 2026, 11:00 am1,731.31,701.61,790.71,701.2SL HIT-30.10
RCOM-BERCOM-BEBUY1 Oct 2026, 10:45 am0.870.840.930.84SL HIT-0.03
KAPSTONKAPSTONSELL1 Oct 2026, 10:45 am538.8545526.4545SL HIT-6.20
SOUTHBANKSOUTHBANKSELL1 Oct 2026, 10:30 am47.5948.1846.4148.21SL HIT-0.62
SEJALLTDSEJALLTDSELL1 Oct 2026, 10:30 am654.45670.5622.35—RUNNING—
ASTARASTARBUY1 Oct 2026, 10:15 am679662.05712.9662SL HIT-17.00
VIDYAWIRESVIDYAWIRESSELL1 Oct 2026, 10:00 am91.5193.2787.99—RUNNING—
NTCINDNTCINDBUY1 Oct 2026, 10:00 am137130.7149.6130SL HIT-7.00
CROMPTONCROMPTONSELL1 Oct 2026, 9:45 am208.58209.96205.82205.57TARGET HIT+3.01
USDCADUSDCADBUY1 Oct 2026, 9:30 am1.424321.423581.42581.42348SL HIT-0.00
HYBRIDFINHYBRIDFINBUY1 Oct 2026, 9:30 am18.2417.619.5217.6SL HIT-0.64
IIFLCAPSIIFLCAPSSELL1 Oct 2026, 9:30 am344.3346.95339—RUNNING—
CENTUMCENTUMSELL1 Oct 2026, 9:30 am4,738.64,8204,575.84,821SL HIT-82.40
ALOKINDSALOKINDSSELL1 Oct 2026, 9:30 am7.067.126.946.94TARGET HIT+0.12
ZODIACZODIACSELL1 Oct 2026, 9:15 am213.9217.97205.76219.79SL HIT-5.89
MANAKALUCOMANAKALUCOSELL1 Oct 2026, 9:15 am3434.5532.9—RUNNING—
FOODSINFOODSINSELL1 Oct 2026, 9:15 am50.4651.9547.48—RUNNING—
GVPILGVPILSELL1 Oct 2026, 9:15 am676693642—RUNNING—
JINDALSTELJINDALSTELSELL1 Oct 2026, 9:15 am1,120.11,132.71,094.91,094.2TARGET HIT+25.90
LATENTVIEWLATENTVIEWSELL1 Oct 2026, 9:15 am235.81238.45230.53238.9SL HIT-3.09
LINCLINCSELL1 Oct 2026, 9:15 am87.0989.781.87—RUNNING—
TTMLTTMLSELL1 Oct 2026, 9:15 am34.6435.5532.82—RUNNING—
NOVARTINDNOVARTINDSELL1 Oct 2026, 9:15 am1,915.11,954.91,835.51,956.2SL HIT-41.10
INDOAMININDOAMINSELL1 Oct 2026, 9:15 am142.75146136.25135.3TARGET HIT+7.45
MSTCLTDMSTCLTDSELL1 Oct 2026, 9:15 am712718.05699.9698.65TARGET HIT+13.35
CAMPUSCAMPUSSELL1 Oct 2026, 9:15 am208.94210.17206.48204.91TARGET HIT+4.03
SOUTHWESTSOUTHWESTSELL1 Oct 2026, 9:15 am179.63184.9169.09—RUNNING—
DGCONTENTDGCONTENTBUY1 Oct 2026, 9:15 am26.1924.529.57—RUNNING—
GEOJITFSLGEOJITFSLSELL1 Oct 2026, 9:15 am76.377.973.1—RUNNING—
QUICKHEALQUICKHEALSELL1 Oct 2026, 9:15 am144.32148136.96—RUNNING—
NZDUSDNZDUSDBUY1 Oct 2026, 5:30 am0.56350.563240.564020.5624SL HIT-0.00
ETHUSDETHUSDBUY1 Oct 2026, 5:00 am2,687.922,676.832,710.12,710.16TARGET HIT+22.24
USDJPYUSDJPYBUY30 Sept 2026, 9:15 pm157.252157.147157.462157.464TARGET HIT+0.21
XAGUSDXAGUSDSELL30 Sept 2026, 9:00 pm60.27260.51259.79260.556SL HIT-0.28
NZDUSDNZDUSDSELL30 Sept 2026, 7:45 pm0.563820.564840.561780.56485SL HIT-0.00
NZDUSDNZDUSDBUY30 Sept 2026, 6:45 pm0.565120.564180.5670.56418SL HIT-0.00
IOCIOCSELL30 Sept 2026, 2:45 pm133.53134.16132.27134.93SL HIT-1.40
RALLISRALLISSELL30 Sept 2026, 2:45 pm199.08199.97197.3199.98SL HIT-0.90
MUKTAARTSMUKTAARTSBUY30 Sept 2026, 2:45 pm57.355.5160.8855.15SL HIT-2.15
BHAGYANGRBHAGYANGRSELL30 Sept 2026, 2:30 pm409.65414.9399.15415.95SL HIT-6.30
BROOKSBROOKSSELL30 Sept 2026, 2:30 pm55.7556.3454.5757SL HIT-1.25
SILVERADDSILVERADDSELL30 Sept 2026, 2:15 pm21.1821.2521.0421.04TARGET HIT+0.14
NFLNFLSELL30 Sept 2026, 2:15 pm65.5265.7365.165.1TARGET HIT+0.42
ADSLADSLSELL30 Sept 2026, 2:15 pm108.53109.78106.03106.02TARGET HIT+2.51
POWERGRIDPOWERGRIDSELL30 Sept 2026, 2:15 pm259.1260.1257.1260.5SL HIT-1.40
RECLTDRECLTDSELL30 Sept 2026, 2:15 pm298.6300.55294.7294.65TARGET HIT+3.95
MAHASTEEL-BEMAHASTEEL-BEBUY30 Sept 2026, 2:15 pm1,2001,182.11,235.81,180SL HIT-20.00
PRASOLCHEMPRASOLCHEMSELL30 Sept 2026, 2:00 pm840854812856.5SL HIT-16.50
GODREJAGROGODREJAGROBUY30 Sept 2026, 2:00 pm630.5629633.5628.2SL HIT-2.30
ZENSARTECHZENSARTECHSELL30 Sept 2026, 2:00 pm426.95428.6423.65423.3TARGET HIT+3.65
GODFRYPHLPGODFRYPHLPBUY30 Sept 2026, 2:00 pm1,9181,9121,9301,912SL HIT-6.00
INDOSTARINDOSTARBUY30 Sept 2026, 2:00 pm212.55211.72214.21214.68TARGET HIT+2.13
HARDWYNHARDWYNSELL30 Sept 2026, 2:00 pm9.239.279.159.11TARGET HIT+0.12
EMCUREEMCUREBUY30 Sept 2026, 1:45 pm1,933.31,925.91,948.11,949.9TARGET HIT+16.60
ATULAUTOATULAUTOBUY30 Sept 2026, 1:45 pm443.9441.55448.6441.35SL HIT-2.55
IGCLIGCLSELL30 Sept 2026, 1:45 pm56.7257.2755.6257.47SL HIT-0.75
KSHINTLKSHINTLBUY30 Sept 2026, 1:45 pm1,009.41,006.051,016.11,006SL HIT-3.40
AASTHAAASTHABUY30 Sept 2026, 1:45 pm35.7335.5136.1735.39SL HIT-0.34
NGLFINENGLFINEBUY30 Sept 2026, 1:30 pm2,849.82,832.22,8852,920.3TARGET HIT+70.50
BAGFILMSBAGFILMSSELL30 Sept 2026, 1:30 pm4.064.113.964.11SL HIT-0.05
UNIPARTSUNIPARTSSELL30 Sept 2026, 1:30 pm842.7845.25837.6837.4TARGET HIT+5.30
TALBROAUTOTALBROAUTOBUY30 Sept 2026, 1:30 pm436.35430.35448.35430.1SL HIT-6.25
BHARATWIREBHARATWIREBUY30 Sept 2026, 1:30 pm165.88165167.64164.97SL HIT-0.91
SFLSFLBUY30 Sept 2026, 1:30 pm637.45635642.35635SL HIT-2.45
AARTIINDAARTIINDSELL30 Sept 2026, 1:15 pm478.75481.65472.95472.65TARGET HIT+6.10
MANYAVARMANYAVARBUY30 Sept 2026, 1:15 pm531.05528.1536.95539.1TARGET HIT+8.05
AWFISAWFISSELL30 Sept 2026, 1:00 pm244.75246.3241.65241.5TARGET HIT+3.25
VAMLVAMLSELL30 Sept 2026, 1:00 pm414.3417.5407.9407.6TARGET HIT+6.70
MANAKALUCOMANAKALUCOSELL30 Sept 2026, 12:45 pm34.7634.934.4834.32TARGET HIT+0.44
APTECHTAPTECHTBUY30 Sept 2026, 12:45 pm88.8688.689.3888.6SL HIT-0.26
DHARMAJDHARMAJSELL30 Sept 2026, 12:45 pm271.05276.25260.65260.6TARGET HIT+10.45
KIRLFERKIRLFERBUY30 Sept 2026, 12:45 pm471.1470.4472.5470.25SL HIT-0.85
KIOCLKIOCLBUY30 Sept 2026, 12:45 pm340.35338.3344.45338.3SL HIT-2.05
KANOHARKANOHARSELL30 Sept 2026, 12:30 pm860.55864.6852.45865SL HIT-4.45
GOODYEARGOODYEARSELL30 Sept 2026, 12:30 pm703709.25690.5—RUNNING—
IFCIIFCISELL30 Sept 2026, 12:30 pm69.7970.0769.2369.2TARGET HIT+0.59
INDIANHUMEINDIANHUMESELL30 Sept 2026, 12:30 pm357.9359.55354.6360SL HIT-2.10
SEAMECLTDSEAMECLTDBUY30 Sept 2026, 12:30 pm1,652.51,645.71,666.11,645SL HIT-7.50
GRSEGRSEBUY30 Sept 2026, 12:30 pm2,2132,209.92,219.22,209.3SL HIT-3.70
TECHNOETECHNOEBUY30 Sept 2026, 12:30 pm1,017.951,015.051,023.751,015SL HIT-2.95
TEGATEGASELL30 Sept 2026, 12:30 pm2,0672,1141,9732,114SL HIT-47.00
INDOBORAXINDOBORAXSELL30 Sept 2026, 12:30 pm474.55478.15467.35480SL HIT-5.45
ETHUSDETHUSDSELL30 Sept 2026, 12:15 pm2,660.832,667.232,648.032,669.43SL HIT-8.60
DOLPHINDOLPHINBUY30 Sept 2026, 12:15 pm656.95641.3688.25641.1SL HIT-15.85
CPCAPCPCAPSELL30 Sept 2026, 12:15 pm149.51150.95146.63146.02TARGET HIT+3.49
IGILIGILBUY30 Sept 2026, 12:15 pm323.25321.35327.05321.35SL HIT-1.90
VISLVISLBUY30 Sept 2026, 12:15 pm32.5932.1533.4731.94SL HIT-0.65
NRBBEARINGNRBBEARINGSELL30 Sept 2026, 12:00 pm534.05536.45529.25536.8SL HIT-2.75
RPGLIFERPGLIFESELL30 Sept 2026, 12:00 pm2,989.12,996.92,973.52,997SL HIT-7.90
VBLVBLSELL30 Sept 2026, 12:00 pm432.05435.4425.35435.5SL HIT-3.45
RUBICONRUBICONBUY30 Sept 2026, 11:45 am1,6031,595.71,617.61,595SL HIT-8.00
KIRLPNUKIRLPNUSELL30 Sept 2026, 11:30 am680.65686.45669.05687.2SL HIT-6.55
YATHARTHYATHARTHSELL30 Sept 2026, 11:30 am1,038.61,049.71,016.41,053.7SL HIT-15.10
TASTYBITETASTYBITESELL30 Sept 2026, 11:30 am9,5829,6499,4489,416.5TARGET HIT+165.50
KATARIA-SMKATARIA-SMBUY30 Sept 2026, 11:30 am155149167—RUNNING—
SANSTARSANSTARSELL30 Sept 2026, 11:30 am106.5107.28104.94104.56TARGET HIT+1.94
SUBROSSUBROSSELL30 Sept 2026, 11:15 am700.2703.75693.1704.6SL HIT-4.40
AYMSYNTEXAYMSYNTEXBUY30 Sept 2026, 11:15 am293.1290.05299.2290.05SL HIT-3.05
OMAXAUTOOMAXAUTOBUY30 Sept 2026, 11:15 am203.53200.42209.75199.9SL HIT-3.63
LOTUSDEV-BELOTUSDEV-BEBUY30 Sept 2026, 11:00 am222.3221224.9221SL HIT-1.30
HGSHGSBUY30 Sept 2026, 10:45 am372.5368.6380.3366.2SL HIT-6.30
DLFDLFSELL30 Sept 2026, 10:45 am653.6658644.8658.7SL HIT-5.10
DBREALTYDBREALTYSELL30 Sept 2026, 10:45 am96.8597.9294.7197.99SL HIT-1.14
VALIANTLAB-BEVALIANTLAB-BEBUY30 Sept 2026, 10:45 am127.1122.27136.76122SL HIT-5.10
DURLAX-SMDURLAX-SMSELL30 Sept 2026, 10:45 am6569.456.2—RUNNING—
KHAITANLTDKHAITANLTDBUY30 Sept 2026, 10:30 am152148160148SL HIT-4.00
NATCOPHARMNATCOPHARMSELL30 Sept 2026, 10:30 am827.85834.95813.65835.1SL HIT-7.25
DATAMATICSDATAMATICSBUY30 Sept 2026, 10:30 am836.15827.9852.65826SL HIT-10.15
KWILKWILSELL30 Sept 2026, 10:15 am40.1540.4139.6339.62TARGET HIT+0.53
LCCPROJECTLCCPROJECTBUY30 Sept 2026, 10:15 am151.5150.2154.1154.5TARGET HIT+3.00
PGHLPGHLSELL30 Sept 2026, 10:15 am5,548.55,5885,469.55,600SL HIT-51.50
USDSEKUSDSEKBUY30 Sept 2026, 10:00 am10.000249.9966610.00749.99648SL HIT-0.00
TEAMLEASETEAMLEASEBUY30 Sept 2026, 10:00 am1,139.11,130.21,156.91,128.8SL HIT-10.30
TECHMTECHMBUY30 Sept 2026, 10:00 am1,556.71,545.11,579.91,545.1SL HIT-11.60
ONMOBILE-BEONMOBILE-BEBUY30 Sept 2026, 10:00 am50.7950.0552.2749.7SL HIT-1.09
ALOKINDSALOKINDSBUY30 Sept 2026, 10:00 am7.227.147.387.14SL HIT-0.08
RANASUGRANASUGBUY30 Sept 2026, 9:45 am13.8213.614.2613.6SL HIT-0.22
TEMBOTEMBOSELL30 Sept 2026, 9:45 am57.9558.5656.7356.6TARGET HIT+1.35
SHEMAROOSHEMAROOSELL30 Sept 2026, 9:45 am117.24119.8112.12119.97SL HIT-2.73
E2E-BEE2E-BEBUY30 Sept 2026, 9:45 am661636.2710.6635.8SL HIT-25.20
RNFI-SMRNFI-SMSELL30 Sept 2026, 9:30 am311.75314307.25314SL HIT-2.25
INTERARCHINTERARCHSELL30 Sept 2026, 9:30 am1,685.21,697.51,660.61,706.3SL HIT-21.10
SAGILITYSAGILITYBUY30 Sept 2026, 9:30 am42.7142.343.53—RUNNING—
DSFCLDSFCLSELL30 Sept 2026, 9:30 am28.2229.6525.36—RUNNING—
AKCAPITAKCAPITSELL30 Sept 2026, 9:30 am1,7431,745.31,738.41,751.9SL HIT-8.90
TECHNVISNTECHNVISNSELL30 Sept 2026, 9:30 am3,760.53,9003,481.53,929SL HIT-168.50
SAFARISAFARISELL30 Sept 2026, 9:15 am1,431.61,439.91,4151,413.4TARGET HIT+18.20
AEROENTERAEROENTERBUY30 Sept 2026, 9:15 am126.28124.83129.18124.72SL HIT-1.56
EKCEKCBUY30 Sept 2026, 9:15 am109.3107.46112.98107.19SL HIT-2.11
ELINELINSELL30 Sept 2026, 9:15 am86.8288.3883.783.69TARGET HIT+3.13
AUTOINDAUTOINDBUY30 Sept 2026, 9:15 am82.7781.1186.0980.66SL HIT-2.11
GOACARBONGOACARBONBUY30 Sept 2026, 9:15 am410.8402.65427.1402.05SL HIT-8.75
AKI-BEAKI-BESELL30 Sept 2026, 9:15 am6.016.45.23—RUNNING—
CUBEINVIT-IVCUBEINVIT-IVSELL30 Sept 2026, 9:15 am155155.48154.04155.48SL HIT-0.48
RACERACESELL30 Sept 2026, 9:15 am120.71124114.13112.22TARGET HIT+8.49
PIGLPIGLBUY30 Sept 2026, 9:15 am98.0395.5103.0995.4SL HIT-2.63
HINDWAREAPHINDWAREAPBUY30 Sept 2026, 9:15 am173.85169.81181.93169.74SL HIT-4.11
SIGMASIGMASELL30 Sept 2026, 9:15 am44.2245.834146SL HIT-1.78
IDEAFORGEIDEAFORGEBUY30 Sept 2026, 9:15 am728.05719.45745.25717.5SL HIT-10.55
JIOFINJIOFINBUY30 Sept 2026, 9:15 am219.51217.65223.23217.49SL HIT-2.02
TEXMOPIPESTEXMOPIPESBUY30 Sept 2026, 9:15 am55.8952.7562.17—RUNNING—
PSBPSBBUY30 Sept 2026, 9:15 am21.3621.0521.9821.05SL HIT-0.31
BRNLBRNLBUY30 Sept 2026, 9:15 am16.5516.0117.6315.67SL HIT-0.88
JUNIPERJUNIPERBUY30 Sept 2026, 9:15 am216.1213.5221.3213.34SL HIT-2.76
